<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermopylae Sciences and Technology</title>
	<atom:link href="http://www.t-sciences.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t-sciences.com</link>
	<description>Thermopylae Delivers Customized Geospatial Business / Fed Government (Gov) DoD Intel and Maps Solutions Leveraging Google Earth Enterprise Hosting Extended With iSpatial Web &#38; Ubiquity Mobile Software + Partner Platform</description>
	<lastBuildDate>Mon, 22 Apr 2013 15:09:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>AJ Clark interviewed by multiple outlets regarding Boston tragedy</title>
		<link>http://www.t-sciences.com/current-news/aj-clark-interviewed-by-multiple-outlets-regarding-boston-tragedy/</link>
		<comments>http://www.t-sciences.com/current-news/aj-clark-interviewed-by-multiple-outlets-regarding-boston-tragedy/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:47:02 +0000</pubDate>
		<dc:creator>heisenberg</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[AJ Clark]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston bombing]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[IED]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Thermopylae]]></category>

		<guid isPermaLink="false">http://www.t-sciences.com/?p=1601</guid>
		<description><![CDATA[Thermopylae President AJ Clark has been featured by multiple news outlets over the past 24-hours for his expert perspective on improvised explosive device (IED) activity as well as the intelligence gathering and analysis process that follows an event like the &#8230; <a href="http://www.t-sciences.com/current-news/aj-clark-interviewed-by-multiple-outlets-regarding-boston-tragedy/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.t-sciences.com/current-news/aj-clark-interviewed-by-multiple-outlets-regarding-boston-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific American features Thermopylae and the Windshear Program</title>
		<link>http://www.t-sciences.com/uncategorized/scientific-american-features-thermopylae-and-the-windshear-program/</link>
		<comments>http://www.t-sciences.com/uncategorized/scientific-american-features-thermopylae-and-the-windshear-program/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:53:18 +0000</pubDate>
		<dc:creator>heisenberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.t-sciences.com/?p=1540</guid>
		<description><![CDATA[ScientificAmerican.com&#8217;s featured article on March 28, 2013, &#8220;Cloud Warriors: U.S. Army Intelligence to Arm Field Ops with Hardened Network and Smartphones,&#8221; discusses the use of new technologies for the warfighter including smartphone deployment, cloud integration, and the latest trends in &#8230; <a href="http://www.t-sciences.com/uncategorized/scientific-american-features-thermopylae-and-the-windshear-program/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.t-sciences.com/uncategorized/scientific-american-features-thermopylae-and-the-windshear-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermopylae hosts Leadership Roundtable at Annual Tech Summit</title>
		<link>http://www.t-sciences.com/uncategorized/thermopylae-hosts-leadership-roundtable-at-annual-tech-summit/</link>
		<comments>http://www.t-sciences.com/uncategorized/thermopylae-hosts-leadership-roundtable-at-annual-tech-summit/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:48:33 +0000</pubDate>
		<dc:creator>heisenberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.t-sciences.com/?p=1535</guid>
		<description><![CDATA[On Monday, Thermopylae hosted its 4th Annual Technology Summit in Arlington, Virginia. A new addition to the event was the Leadership Roundtable, a moderated panel discussion between industry and military leadership, led by Brad Peniston of Armed Forces Journal. Mr. &#8230; <a href="http://www.t-sciences.com/uncategorized/thermopylae-hosts-leadership-roundtable-at-annual-tech-summit/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.t-sciences.com/uncategorized/thermopylae-hosts-leadership-roundtable-at-annual-tech-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense News discusses Thermopylae and sequestration</title>
		<link>http://www.t-sciences.com/current-news/defense-news-discusses-thermopylae-and-sequestration/</link>
		<comments>http://www.t-sciences.com/current-news/defense-news-discusses-thermopylae-and-sequestration/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:19:12 +0000</pubDate>
		<dc:creator>heisenberg</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[AJ Clark]]></category>
		<category><![CDATA[Defense News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sequester]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.t-sciences.com/?p=1516</guid>
		<description><![CDATA[Defense News, one of the industry&#8217;s leading publications, asked Thermopylae President AJ Clark about his thoughts surrounding sequestration and its effect on small business. Clark discusses some of the unintended consequences of the sequester and how much of the impact &#8230; <a href="http://www.t-sciences.com/current-news/defense-news-discusses-thermopylae-and-sequestration/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.t-sciences.com/current-news/defense-news-discusses-thermopylae-and-sequestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermopylae Named Google Enterprise Innovation Partner of the Year in Maps for Business</title>
		<link>http://www.t-sciences.com/current-news/thermopylae-named-google-innovation-partner-of-the-year-maps-for-business/</link>
		<comments>http://www.t-sciences.com/current-news/thermopylae-named-google-innovation-partner-of-the-year-maps-for-business/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:55:24 +0000</pubDate>
		<dc:creator>heisenberg</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iSpatial]]></category>
		<category><![CDATA[Ubiquity]]></category>

		<guid isPermaLink="false">http://www.t-sciences.com/?p=1485</guid>
		<description><![CDATA[Thermopylae Sciences and Technology (TST) is named Google Innovation Partner of the Year 2012 in Maps for Business at the Google Enterprise Global Partner Summit. February 26, 2013 – Google Enterprise named Thermopylae Sciences and Technology as the Innovation Partner &#8230; <a href="http://www.t-sciences.com/current-news/thermopylae-named-google-innovation-partner-of-the-year-maps-for-business/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.t-sciences.com/current-news/thermopylae-named-google-innovation-partner-of-the-year-maps-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Intelligence Forum features Thermopylae in Industry Interview column</title>
		<link>http://www.t-sciences.com/current-news/geospatial-intelligence-forum-features-thermopylae-for-industry-interview-column/</link>
		<comments>http://www.t-sciences.com/current-news/geospatial-intelligence-forum-features-thermopylae-for-industry-interview-column/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:04:07 +0000</pubDate>
		<dc:creator>heisenberg</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[AJ Clark]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Geospatial Intelligence Forum]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.t-sciences.com/?p=1479</guid>
		<description><![CDATA[As part of their regular Industry Interview column, Geospatial Intelligence Forum spoke with Thermopylae Sciences &#38; Technology&#8217;s AJ Clark about some of the big trends coming to the world of geospatial intelligence including smart apps, cloud-based geospatial technologies, and &#8220;leave-behind&#8221; &#8230; <a href="http://www.t-sciences.com/current-news/geospatial-intelligence-forum-features-thermopylae-for-industry-interview-column/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.t-sciences.com/current-news/geospatial-intelligence-forum-features-thermopylae-for-industry-interview-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermopylae Sciences Employee Create&#8217;s Amazing Lego Logo!</title>
		<link>http://www.t-sciences.com/current-news/thermopylae-sciences-employee-creates-amazing-lego-logo/</link>
		<comments>http://www.t-sciences.com/current-news/thermopylae-sciences-employee-creates-amazing-lego-logo/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:04:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.t-sciences.com/?p=1471</guid>
		<description><![CDATA[Today Thermopylae Sciences + Technology President AJ Clark participated in the unveiling of the first in a series of Lego creations focused on Thermopylae products. The first product logo transformed into a Lego work of art by Thermopylae geospatial engineer &#8230; <a href="http://www.t-sciences.com/current-news/thermopylae-sciences-employee-creates-amazing-lego-logo/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.t-sciences.com/current-news/thermopylae-sciences-employee-creates-amazing-lego-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Lens blog covers iSpatial</title>
		<link>http://www.t-sciences.com/current-news/gis-lens-blog-covers-ispatial/</link>
		<comments>http://www.t-sciences.com/current-news/gis-lens-blog-covers-ispatial/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 22:19:56 +0000</pubDate>
		<dc:creator>heisenberg</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS Cafe]]></category>
		<category><![CDATA[GIS Lens]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[iSpatial]]></category>
		<category><![CDATA[Matt Langan]]></category>
		<category><![CDATA[Matthew Langan]]></category>

		<guid isPermaLink="false">http://www.t-sciences.com/?p=1443</guid>
		<description><![CDATA[GIS Lens&#8211; a blog that covers current GIS technology trends&#8211; covered iSpatial as their most recent product feature. Read the article and watch the demonstration video over at the GIS Lens blog on the GIS Cafe site.]]></description>
		<wfw:commentRss>http://www.t-sciences.com/current-news/gis-lens-blog-covers-ispatial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermopylae Sciences and Technology Supports Salvation Army Angel Tree Program Through Annual Corporate Social Responsibility Initiative</title>
		<link>http://www.t-sciences.com/community-affairs/thermopylae-sciences-and-technology-supports-salvation-army-angel-tree-program-through-annual-corporate-social-responsibility-initiative/</link>
		<comments>http://www.t-sciences.com/community-affairs/thermopylae-sciences-and-technology-supports-salvation-army-angel-tree-program-through-annual-corporate-social-responsibility-initiative/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 18:58:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Community Affairs]]></category>

		<guid isPermaLink="false">http://www.t-sciences.com/?p=1372</guid>
		<description><![CDATA[Today Thermopylae Sciences and Technology finalized it&#8217;s annual support of the Salvation Army Angel Tree program.  Michael Cachine Thermopylae CIO and head of Thermopylae&#8217;s Corporate Social Responsibility initiatives said, &#8220;We do this each year because there is such a need &#8230; <a href="http://www.t-sciences.com/community-affairs/thermopylae-sciences-and-technology-supports-salvation-army-angel-tree-program-through-annual-corporate-social-responsibility-initiative/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.t-sciences.com/community-affairs/thermopylae-sciences-and-technology-supports-salvation-army-angel-tree-program-through-annual-corporate-social-responsibility-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SatMagazine features Thermopylae in its &#8220;Year in Review 2012&#8243;</title>
		<link>http://www.t-sciences.com/current-news/satmagazine-features-thermopylae-in-its-year-in-review-2012/</link>
		<comments>http://www.t-sciences.com/current-news/satmagazine-features-thermopylae-in-its-year-in-review-2012/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:38:34 +0000</pubDate>
		<dc:creator>heisenberg</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.t-sciences.com/?p=1356</guid>
		<description><![CDATA[SatMagazine, a SatNews publication that focuses on satellite and ISR technologies, included a profile of Thermopylae Sciences &#38; Technology as part of its Year in Review 2012. In the profile, Thermopylae President AJ Clark describes the successes, challenges, and milestones &#8230; <a href="http://www.t-sciences.com/current-news/satmagazine-features-thermopylae-in-its-year-in-review-2012/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.t-sciences.com/current-news/satmagazine-features-thermopylae-in-its-year-in-review-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
